|
|||
---|---|---|---|
File Number: | 2560257 | ||
Application Type: | PERMISSION | Planning Status: | APPEALED |
Received Date: | 08/05/2025 | Decision Due Date: | 02/07/2025 |
Validated Date: | 08/05/2025 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Refused | Decision Date: | 02/07/2025 |
Leave to Appeal: | Appeal Date: | 28/07/2025 | |
Commenced Date: | Submissions By: | 11/06/2025 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Moanmore Lower Green Energy Limited | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | for a renewable energy development in the townlands of Moanmore Lower, Moanmore South, Tullabrack, Tullabrack East and Gower South, Kilrush, Co Clare. The Development will include the: • erection of 3 no. wind turbines with an overall ground to blade tip height of 150m, with a rotor diameter of 136m and a hub height of 82m and a total generating capacity of 15MW, • construction of turbine hard stand areas and turbine foundations, • construction of new internal site access tracks and upgrade of existing site track, to include all associated site drainage, • construction of 1. no new site entrance along the turbine delivery route with access onto the adjoining local road network (L6132), • construction of 1 no. temporary construction compound with associated temporary site offices, parking areas and security fencing, • development of a site drainage network, • construction of 1 no. 38kV electrical substation with all associated electrical plant and equipment, security fencing, lightening protection, security cameras and gates, and all ancillary structures and works, • 1 no. permanent spoil storage area, • all wind farm internal cabling connecting the wind turbines to the electrical substation, • all works associated with the permanent connection of the wind farm to the national electricity grid comprising a 38kV underground cable in permanent cable ducts from the proposed, permanent, on-site substation and to the existing Tullabrack 110kV ESBN Substation, • 2 no. flood compensation areas, • vertical realignment of an existing crest curve on the L6132 local road in order to prevent grounding of abnormal load vehicles during delivery of turbine components, • ancillary forestry felling to facilitate construction and operation of the development, • construction of a blade transfer area off the L6132, • provision of 2 no. biodiversity enhancement areas, • upgrade of an existing site entrance onto the adjoining local road network (L2034) including the demolition of an existing wall and removal of hedgerow at the site entrance to facilitate abnormal load vehicles during delivery of turbine components and reconstruction of same wall and replanting of hedgerow, • Landscaping and all associated ancillary works. This application is seeking a ten year permission and a 40 year operational life from the date of commissioning of the wind farm. The planning application is accompanied by an Environmental Impact Assessment Report (EIAR) and a Natura Impact Statement (NIS). | ||
Development Address: | Moanmore Lower, Moanmore South, Tullabrack, Tullabrack East and Gower South, Kilrush, Co. Clare | ||
Architect Name: | Location Key: | Moanmore Lower & South Tullabrack | |
Electoral Division: | Planner: | John O Sullivan | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 02/07/2025 | Manager Order: | 85815 |
Decision Type: | Refused | Number of Conditions: | 4 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: | for a renewable energy development in the townlands of Moanmore Lower, Moanmore South, Tullabrack, Tullabrack East and Gower South, Kilrush, Co Clare. The Development will include the: • erection of 3 no. wind turbines with an overall ground to blade tip height of 150m, with a rotor diameter of 136m and a hub height of 82m and a total generating capacity of 15MW, • construction of turbine hard stand areas and turbine foundations, • construction of new internal site access tracks and upgrade of existing site track, to include all associated site drainage, • construction of 1. no new site entrance along the turbine delivery route with access onto the adjoining local road network (L6132), • construction of 1 no. temporary construction compound with associated temporary site offices, parking areas and security fencing, • development of a site drainage network, • construction of 1 no. 38kV electrical substation with all associated electrical plant and equipment, security fencing, lightening protection, security cameras and gates, and all ancillary structures and works, • 1 no. permanent spoil storage area, • all wind farm internal cabling connecting the wind turbines to the electrical substation, • all works associated with the permanent connection of the wind farm to the national electricity grid comprising a 38kV underground cable in permanent cable ducts from the proposed, permanent, on-site substation and to the existing Tullabrack 110kV ESBN Substation, • 2 no. flood compensation areas, • vertical realignment of an existing crest curve on the L6132 local road in order to prevent grounding of abnormal load vehicles during delivery of turbine components, • ancillary forestry felling to facilitate construction and operation of the development, • construction of a blade transfer area off the L6132, • provision of 2 no. biodiversity enhancement areas, • upgrade of an existing site entrance onto the adjoining local road network (L2034) including the demolition of an existing wall and removal of hedgerow at the site entrance to facilitate abnormal load vehicles during delivery of turbine components and reconstruction of same wall and replanting of hedgerow, • Landscaping and all associated ancillary works. This application is seeking a ten year permission and a 40 year operational life from the date of commissioning of the wind farm. The planning application is accompanied by an Environmental Impact Assessment Report (EIAR) and a Natura Impact Statement (NIS). |
Appeal Details | |||
---|---|---|---|
Notification Date: | 29/07/2025 | BP Reference #: | ACP-323152-25 |
Appeal Type: | APPLICANT | File Forward Date: | |
Submission Due Date: | 25/08/2025 | Submission Sent Date: | |
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |