|
|||
---|---|---|---|
File Number: | 10380 | ||
Application Type: | PERMISSION | Planning Status: | INCOMPLETED APPLICATION |
Received Date: | 03/12/2010 | Decision Due Date: | |
Validated Date: | Invalidated Date: | 03/12/2010 | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Decision Date: | ||
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 15/01/2011 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Alastair Jackson | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | change of use of unit numbers 1, 2, 4, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 33 as constructed , from use as holiday homes to permanent residential accommodation along with all associated site works, including additional car parking and open spaces at Dolmen Mews, Mortarstown Upper, Carlow. Permission is also sought to retain a change in the use of unit numbers 5, 6, 7, 8, 10, 14, 15, 29, 30, 31, 34, 35, 37, 38, as constructed, from use as holiday homes to permanent residential accommodation along with all associated site works, including additional car parking and open spaces at Dolmen Mews, Mortarstown Upper, Carlow. | ||
Development Address: | Dolmen Mews, Mortarstown Upper, Carlow | ||
Architect Name: | Location Key: | MORTARSTOWN CARLOW | |
Electoral Division: | Planner: | None | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: | Invalid because Site notice not visible letter sent 13/1/2011, fee retained |
Decision |
|||
---|---|---|---|
Decision Date: | Manager Order: | ||
Decision Type: | |||
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |