|
|||
---|---|---|---|
File Number: | 22127 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 21/02/2022 | Decision Due Date: | 17/04/2022 |
Validated Date: | 21/02/2022 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 14/04/2022 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 27/03/2022 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Groveview Builders Ltd | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | permission for development on 2 no. parcels of land with combined site area of 2.53 hectares (ha) at the eastern and western extent of the Marlmount Housing Development consisting of the following: (1) In the eastern parcel measuring 0.89 ha, construction of 18 no. 2 storey dwellings comprising 1 no. detached 5 bedroom house (type D), 5 no. detached 4 bedroom houses (type B) and 12 no. semi-detached 4 bedroom houses (10 no. type S and 2 no. type S1) at the following addresses: No.'s 29, 30, 31, 32, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 and 61 Marlmount Court, together with 1,436sqm public open space and 10 no. bicycle parking spaces, construction of the local access road, landscaping and all associated site development works. (2) In the western parcel measuring 1.64ha, construction of 35 no. 2 storey dwellings comprising 3 no. detached 4 bedroom houses (type Q), 23 no. semi-detached 4 bedroom houses (3 no. type Q, 18 no. type S and 2 no. type S1) and 9 no. semi-detached 3 bedroom houses (type P) at the following addresses: no.'s 1 - 35 Marlmount Close (inclusive), a 2 storey creche facility with a gross floor area of 490sqm, 20 no. ancillary car parking spaces and 22 no. covered bicycle spaces to serve staff and children drop-off/pick-up, together with 2400sqm of public open space, construction of the local access road, 3 no. visitor car parking spaces, landscaping and all associated site development works | ||
Development Address: | Haggardstown, Dundalk, Co Louth | ||
Architect Name: | Location Key: | HAGGARDSTWON | |
Electoral Division: | Planner: | None | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 14/04/2022 | Manager Order: | 339/2022 |
Decision Type: | Conditional | Number of Conditions: | 13 |
Grant Date: | 16/05/2022 | Grant Managers Order #: | 395/2022 |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 15/05/2027 | ||
Decision Description: | permission for development on 2 no. parcels of land with combined site area of 2.53 hectares (ha) at the eastern and western extent of the Marlmount Housing Development consisting of the following: (1) In the eastern parcel measuring 0.89 ha, construction of 18 no. 2 storey dwellings comprising 1 no. detached 5 bedroom house (type D), 5 no. detached 4 bedroom houses (type B) and 12 no. semi-detached 4 bedroom houses (10 no. type S and 2 no. type S1) at the following addresses: No.'s 29, 30, 31, 32, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 and 61 Marlmount Court, together with 1,436sqm public open space and 10 no. bicycle parking spaces, construction of the local access road, landscaping and all associated site development works. (2) In the western parcel measuring 1.64ha, construction of 35 no. 2 storey dwellings comprising 3 no. detached 4 bedroom houses (type Q), 23 no. semi-detached 4 bedroom houses (3 no. type Q, 18 no. type S and 2 no. type S1) and 9 no. semi-detached 3 bedroom houses (type P) at the following addresses: no.'s 1 - 35 Marlmount Close (inclusive), a 2 storey creche facility with a gross floor area of 490sqm, 20 no. ancillary car parking spaces and 22 no. covered bicycle spaces to serve staff and children drop-off/pick-up, together with 2400sqm of public open space, construction of the local access road, 3 no. visitor car parking spaces, landscaping and all associated site development works |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |