|
|||
---|---|---|---|
File Number: | 24466 | ||
Application Type: | EXTENTION OF DURATION | Planning Status: | APPLICATION FINALISED |
Received Date: | 20/12/2024 | Decision Due Date: | 22/02/2025 |
Validated Date: | 20/12/2024 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 19/02/2025 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | CAP Developmnets LLC | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | EXTENSION OF DURATION OF PLANNING APPLICATION REF NO: LB191735 - alterations to existing road infrastructure within the site and clearance of the site (including removal of existing internal roadways and removal / diversion of services) to make way for the proposed development; Construction of a two storey (with mezzanine levels at both storeys) data storage facility building with a maximum overall height of c. 25 metres, containing data halls, associated electrical and AHU Plant Rooms, a loading bay, maintenance and storage space, office administration areas, screened plant and solar panels at roof level, all within a building with a total gross floor area (GFA) of c. 28,573 sq.m; Emergency generators (26 no.), emission stacks and associated plant are provided in a fenced compound adjacent to the data storage facility, along with a single emergency house supply generator; A 6 MVA substation and associated 6MVA electricity connection; A water sprinkler pump room, MV Building, unit substation, water storage tanks, humidifier tanks and diesel tanks and filling area; Modification of the existing entrance to the subject site (from the estate road to the east), which will function as a secondary entrance providing for emergency and construction access. A new main entrance and access control point to the lands is proposed (also from the estate road to the east) and a single-storey gate house/ security building at this entrance with a GFA of c. 29.5 sq.m.; Construction of internal road network and circulation areas, footpaths, provision of 50 no. car parking spaces and 26 no. cycle parking spaces within a bicycle shelter; Landscaping and planting (including provision of an additional planted berm to the northern boundary, and alterations to existing landscaping adjacent to the entrance to the Business and Technology Park), boundary treatments, lighting, security fencing, bollards and camera poles, bin store, and all associated site works including underground foul and storm water drainage network, attenuation areas, and utility cables, on an application site area measuring 19.46 hectares. An EIAR has been submitted with this application | ||
Development Address: | Drogheda IDA Business & Technology Park, Donore Road, Drogheda, Co Meath | ||
Architect Name: | Location Key: | RATHMULLEN | |
Electoral Division: | Incorrect Icl Voter Recor | Planner: | Peadar McQuaid |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 19/02/2025 | Manager Order: | 383/2530/0 |
Decision Type: | Conditional | Number of Conditions: | 2 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 18/02/2026 | ||
Decision Description: | EXTENSION OF DURATION OF PLANNING APPLICATION REF NO: LB191735 - alterations to existing road infrastructure within the site and clearance of the site (including removal of existing internal roadways and removal / diversion of services) to make way for the proposed development; Construction of a two storey (with mezzanine levels at both storeys) data storage facility building with a maximum overall height of c. 25 metres, containing data halls, associated electrical and AHU Plant Rooms, a loading bay, maintenance and storage space, office administration areas, screened plant and solar panels at roof level, all within a building with a total gross floor area (GFA) of c. 28,573 sq.m; Emergency generators (26 no.), emission stacks and associated plant are provided in a fenced compound adjacent to the data storage facility, along with a single emergency house supply generator; A 6 MVA substation and associated 6MVA electricity connection; A water sprinkler pump room, MV Building, unit substation, water storage tanks, humidifier tanks and diesel tanks and filling area; Modification of the existing entrance to the subject site (from the estate road to the east), which will function as a secondary entrance providing for emergency and construction access. A new main entrance and access control point to the lands is proposed (also from the estate road to the east) and a single-storey gate house/ security building at this entrance with a GFA of c. 29.5 sq.m.; Construction of internal road network and circulation areas, footpaths, provision of 50 no. car parking spaces and 26 no. cycle parking spaces within a bicycle shelter; Landscaping and planting (including provision of an additional planted berm to the northern boundary, and alterations to existing landscaping adjacent to the entrance to the Business and Technology Park), boundary treatments, lighting, security fencing, bollards and camera poles, bin store, and all associated site works including underground foul and storm water drainage network, attenuation areas, and utility cables, on an application site area measuring 19.46 hectares. An EIAR has been submitted with this application |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |