|
|||
---|---|---|---|
File Number: | NA171423 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 08/12/2017 | Decision Due Date: | 10/02/2018 |
Validated Date: | 08/12/2017 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 31/01/2018 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: | 20/01/2018 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Coiste na Mi Cumann Luthchleas Gael | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | development and the phased redevelopment of the spectator stands associated with the existing County Grounds at Pairc Tailteann, Brews Hill/Commons Road, (Townspark Td.), Navan, Co. Meath, a site of 4.58 hectares. The proposed development comprises the demolition and works associated with the replacement of existing North Terrace with footprint of 4,100 sqm, East and West grass banks with footprint of 5,295 sqm and South Stand with footprint of 3,860 sqm., to provide 4 no. new seating/standing areas with a total maximum capacity of 24,500 persons, over the course of construction and a total 22,000 person capacity on completion, whilst retaining the playing pitch in its existing orientation and location. Stand 1: South Stand with a proposed capacity of 7,000, maximum dimensions of H 19.5m, L 155m, Depth 26m and a footprint of 4,000 sqm, and associated ancillary floor area of 1,525 sqm (comprising toilets 255 sqm, changing 322 sqm, medical 11 sqm, plant/storage 33 sqm, concessions 160 sqm and media/multi-purpose function area 744 sqm). Stand 2: East Stand with a proposed capacity of 4,000, maximum dimensions of H 19.5m, L 92m, Depth 26m and a footprint of 2,100 sqm, and associated ancillary floor area of 391 sqm (comprising toilets 197 sqm, plant/storage 82 sqm and concessions 112 sqm);. Stand 3: West Stand with a proposed capacity of 4,000, maximum dimensions of H 19.5m, L 92m, Depth 22m and a footprint of 2,025 sqm, and associated ancillary floor area of 1,015 sqm (comprising toilets 197 sqm, plant/storage 126 sqm and concessions/associated sports and complementary uses 692 sqm); and Stand 4: North Stand with a proposed capacity of 7,000, maximum dimensions of H 19.5m, L 155m, Depth 26m and a footprint of 3,900 sqm, and associated ancillary floor area of 2,019 sqm (comprising toilets 509 sqm, plant/storage 35 sqm, media/multi-purpose function area 663 sqm and concessions/associated sports and complementary uses 812 sqm). The combined footprint of the proposed stands representing 12,025 sqm compares with the to be replaced footprint of 13,255 sqm. The proposal includes for the change of use of the existing cottage/dwelling fronting Commons Road to ancillary sales area/ticket office, a new bus lay-by drop off point on Commons Road, a new vehicular access from Commons Road, a perimeter service route to access the new and existing bus and car parking areas, new associated turnstile access provision and exit gates, ..... | ||
Development Address: | Pairc Tailteann, Brews Hill/Commons Road, Navan, Co. Meath | ||
Architect Name: | Frank Cooney | Location Key: | TOWNPARKS |
Electoral Division: | Planner: | Billy Joe Padden | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 31/01/2018 | Manager Order: | N137/18 |
Decision Type: | Conditional | Number of Conditions: | 18 |
Grant Date: | 08/03/2018 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 07/03/2028 | ||
Decision Description: | development and the phased redevelopment of the spectator stands associated with the existing County Grounds at Pairc Tailteann, Brews Hill/Commons Road, (Townspark Td.), Navan, Co. Meath, a site of 4.58 hectares. The proposed development comprises the demolition and works associated with the replacement of existing North Terrace with footprint of 4,100 sqm, East and West grass banks with footprint of 5,295 sqm and South Stand with footprint of 3,860 sqm., to provide 4 no. new seating/standing areas with a total maximum capacity of 24,500 persons, over the course of construction and a total 22,000 person capacity on completion, whilst retaining the playing pitch in its existing orientation and location. Stand 1: South Stand with a proposed capacity of 7,000, maximum dimensions of H 19.5m, L 155m, Depth 26m and a footprint of 4,000 sqm, and associated ancillary floor area of 1,525 sqm (comprising toilets 255 sqm, changing 322 sqm, medical 11 sqm, plant/storage 33 sqm, concessions 160 sqm and media/multi-purpose function area 744 sqm). Stand 2: East Stand with a proposed capacity of 4,000, maximum dimensions of H 19.5m, L 92m, Depth 26m and a footprint of 2,100 sqm, and associated ancillary floor area of 391 sqm (comprising toilets 197 sqm, plant/storage 82 sqm and concessions 112 sqm);. Stand 3: West Stand with a proposed capacity of 4,000, maximum dimensions of H 19.5m, L 92m, Depth 22m and a footprint of 2,025 sqm, and associated ancillary floor area of 1,015 sqm (comprising toilets 197 sqm, plant/storage 126 sqm and concessions/associated sports and complementary uses 692 sqm); and Stand 4: North Stand with a proposed capacity of 7,000, maximum dimensions of H 19.5m, L 155m, Depth 26m and a footprint of 3,900 sqm, and associated ancillary floor area of 2,019 sqm (comprising toilets 509 sqm, plant/storage 35 sqm, media/multi-purpose function area 663 sqm and concessions/associated sports and complementary uses 812 sqm). The combined footprint of the proposed stands representing 12,025 sqm compares with the to be replaced footprint of 13,255 sqm. The proposal includes for the change of use of the existing cottage/dwelling fronting Commons Road to ancillary sales area/ticket office, a new bus lay-by drop off point on Commons Road, a new vehicular access from Commons Road, a perimeter service route to access the new and existing bus and car parking areas, new associated turnstile access provision and exit gates, ..... |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |