|
|||
---|---|---|---|
File Number: | SA40521 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 31/12/2004 | Decision Due Date: | 04/07/2005 |
Validated Date: | 12/01/2005 | Invalidated Date: | |
Further Info Requested: | 25/02/2005 | Further Info Received: | 07/06/2005 |
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 04/07/2005 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Mr Seamus Kavanagh | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | a 3-phase mixed use commercial/residential development consisting of 3 phases as follows: Phase 1: demolition of existing habitable house, commercial and derelict structures, outhouses and sheds located on the site along the North side of the Main St (total floor area circa 590msq) & construction of 2 2/3 storey blocks containing 6 commercial/retail units on ground floor (total floor area circa 432msq), 1 creche on ground floor (total floor area circa 116msq), underbuilding/underground car parking & 23 apartments at ground, first & second floor (1 No 1 bed ground floor, 4 No 1 bed first floor, 1 No 1 bed second floor, 3 No 2 bed ground floor, 10 No 2 bed first floor, 4 No 2 bed second floor). Phase 2 - construction of 44 houses, comprising of 3 No detached 3 bed 2 storey, 4 No detached 3 bed 2 storey, 2 No terraced 2 bed dormer, 3 No terraced 3 bed dormer, 5 No terraced 2 bed 2 storey, 26 No terraced 3 bed 2 storey, 1 No terraced 4 bed 2 storey & 2 No 3 storey duplex blocks containing 14 No own hall door dwellings, comprising of 7 No 1 bed ground floor units & 7 No 2 bed upper floor units. Phase 3 - construction of 16 houses comprising of 1 No detached 3 bed 2 storey, 4 No semi detached 3 bed 2 storey, 9 No terraced 2 bed 2 storey, 2 No terraced 3 bed 2 storey, all associated on and off site development works inc outfall foul and surface water sewers, landscaping, boundary treatments, open spaces, bin stores and surface car parking, retaining walls along the Daw's Lane Tributary and Paramadden River Bank with vehicular access for Phase 1 & 2 from The Main St and for Phase 3 from Ryan Park all on the site circa 2.28ha (5.63ac) on lands located to the North of the Main St, East of Larrix St, South of Ryan Park & West of the Paramadden River | ||
Development Address: | Duleek, Co Meath | ||
Architect Name: | Terry & O'Flanagan | Location Key: | Duleek |
Electoral Division: | Duleek - Part of | Planner: | None |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: | C701Part Grnt/Refuse.Also amendements to description from 3 phase to 2 phase development. Phase 1 |
Decision |
|||
---|---|---|---|
Decision Date: | 04/07/2005 | Manager Order: | S2625/05 |
Decision Type: | Conditional | Number of Conditions: | 25 |
Grant Date: | 03/08/2006 | Grant Managers Order #: | |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 02/08/2011 | ||
Decision Description: | a 3-phase mixed use commercial/residential development consisting of 3 phases as follows: Phase 1: demolition of existing habitable house, commercial and derelict structures, outhouses and sheds located on the site along the North side of the Main St (total floor area circa 590msq) & construction of 2 2/3 storey blocks containing 6 commercial/retail units on ground floor (total floor area circa 432msq), 1 creche on ground floor (total floor area circa 116msq), underbuilding/underground car parking & 23 apartments at ground, first & second floor (1 No 1 bed ground floor, 4 No 1 bed first floor, 1 No 1 bed second floor, 3 No 2 bed ground floor, 10 No 2 bed first floor, 4 No 2 bed second floor). Phase 2 - construction of 44 houses, comprising of 3 No detached 3 bed 2 storey, 4 No detached 3 bed 2 storey, 2 No terraced 2 bed dormer, 3 No terraced 3 bed dormer, 5 No terraced 2 bed 2 storey, 26 No terraced 3 bed 2 storey, 1 No terraced 4 bed 2 storey & 2 No 3 storey duplex blocks containing 14 No own hall door dwellings, comprising of 7 No 1 bed ground floor units & 7 No 2 bed upper floor units. Phase 3 - construction of 16 houses comprising of 1 No detached 3 bed 2 storey, 4 No semi detached 3 bed 2 storey, 9 No terraced 2 bed 2 storey, 2 No terraced 3 bed 2 storey, all associated on and off site development works inc outfall foul and surface water sewers, landscaping, boundary treatments, open spaces, bin stores and surface car parking, retaining walls along the Daw's Lane Tributary and Paramadden River Bank with vehicular access for Phase 1 & 2 from The Main St and for Phase 3 from Ryan Park all on the site circa 2.28ha (5.63ac) on lands located to the North of the Main St, East of Larrix St, South of Ryan Park & West of the Paramadden River |
Appeal Details | |||
---|---|---|---|
Notification Date: | 29/07/2005 | BP Reference #: | |
Appeal Type: | THIRD PARTY | File Forward Date: | 12/08/2005 |
Submission Due Date: | 25/08/2005 | Submission Sent Date: | |
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | 21/09/2005 | |
Reason: |