|
|||
---|---|---|---|
File Number: | 21463 | ||
Application Type: | PERMISSION | Planning Status: | DEEMED WITHDRAWN |
Received Date: | 13/08/2021 | Decision Due Date: | |
Validated Date: | 13/08/2021 | Invalidated Date: | |
Further Info Requested: | 06/10/2021 | Further Info Received: | 21/12/2021 |
Withdrawn Date: | 15/04/2022 | Extend Date: | |
Decision Type: | Decision Date: | ||
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | Eamon Harney, | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Permission for development which will involve the extraction of sand, stone and gravel over an extraction area of 6.12 hectares (volume to be extracted = 541,750m3 approximately) over a 10 year period, screening/processing of stone, sand & gravel from the site using mobile plant, construction of offices (33m2), welfare facilities (9m2), well, water settlement pond (area 2,020m2), weighbridge, wheel wash, entrance, set down area, carparking, truck parking, refuelling pad, petrol oil interceptor, fencing, landscaping/screening, signage, lighting, wastewater storage tank for site offices and all other ancillary works. The land will be restored to agricultural lands on the completion of the extraction of sand, stone and gravel, (an EIAR has been submitted to the planning authority in respect of this application) at | ||
Development Address: | Rooskagh Td., , Bellanmullia (Bealnamulla), Athlone, Co. Roscommon | ||
Architect Name: | Location Key: | ROOSKAGH, BEALNAMUILLA. | |
Electoral Division: | Ballynamona Part of | Planner: | South Roscommon |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | Manager Order: | ||
Decision Type: | |||
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |