|
|||
---|---|---|---|
File Number: | 2460559 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 27/11/2024 | Decision Due Date: | 21/05/2025 |
Validated Date: | 27/11/2024 | Invalidated Date: | |
Further Info Requested: | 30/01/2025 | Further Info Received: | 27/03/2025 |
Withdrawn Date: | Extend Date: | ||
Decision Type: | Conditional | Decision Date: | 21/05/2025 |
Leave to Appeal: | Appeal Date: | ||
Commenced Date: | Submissions By: |
Applicant Details |
|||
---|---|---|---|
Applicant name: | EirGrid Plc | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | Permission for works to uprate approximately 35.7km of the overall 35.82km of the existing Athlone to Lanesboro 110 kV overhead line (OHL) circuit located within the administrative boundary within County Roscommon. The proposed development will consist of: • Replacement (“restringing”) and uprating of the conductor along the existing Athlone-Lanesboro 110 kV OHL circuit; • Provision of fibre communication connection on the uprated circuit; • Replacement of 155No. Intermediate Wooden Polesets (IMPs), with similar structures, including poleset stays at 32No. IMPs. The change in structures will result in standardised heights from 16m to 23m along the circuit, the majority of height increases will be between 0.1m and 2.0m (at 125 No. IMPs), with the remainder between 2.1m and 3.7m, and a 4.0m height increase at only one IMP. 3no. IMP replacements will not result in a height change; • Replacement of 25No. Intermediate Wooden Poleset crossarms; • Replacement of 1No. steel angle mast, the replacement structure will result in a height increase of 0.5m; • Foundation strengthening of 9No. steel angle masts, and 1No. end mast; • Bar member replacements to 12No. steel angle masts and 1No. end mast; and, •All associated development including insulator/hardware replacement (suspension clamps and vibration dampers), replacement of signage, painting of angle masts, replacement/installation of anticlimbing guards, access tracks, vegetation clearance, temporary construction compounds and all other works necessary to facilitate the development. A Natura Impact Statement (NIS) has been prepared to accompany this planning application, the location of which begins at | ||
Development Address: | Athlone 110kV substation in the townland of Monksland, and then traverses the following townlands,, Knockcroghery, Moher, Gardentown, Toberreeoge, Toberdan, Feamore, Corraclogh, Kilteevan, Kellybrook, Srah, Corboley, Curry, Cloontogher, Derrycarbry, Carrigeens, Cloonaddra, Cloonsellan, Lisfelim, Coolshaghtena, Cornamart, Meehaun, Bredagh,, Cornaseer, Barry Beg, Barry More, Coolaphubble, Lisnahoon, Corramore, Kellybrook, Cappalisheen, Anrittabeg, Cartron, Flegans, Ballinlig, Lisnanarriagh, Ballyclare, Clooncraff, Ballyleague, Carrick, Clooneigh, Carrigan More, Derrinturk, Moyvannan,, Killiaghan and Gort, Killinvoy, Kilnacloghy and Culliaghy within County Roscommon. | ||
Architect Name: | Location Key: | SOUTH ROSCOMMON | |
Electoral Division: | Planner: | South Roscommon | |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: |
Decision |
|||
---|---|---|---|
Decision Date: | 21/05/2025 | Manager Order: | PL/583/25 |
Decision Type: | Conditional | Number of Conditions: | 14 |
Grant Date: | 25/06/2025 | Grant Managers Order #: | PL/583/25 |
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | 24/06/2030 | ||
Decision Description: | Permission for works to uprate approximately 35.7km of the overall 35.82km of the existing Athlone to Lanesboro 110 kV overhead line (OHL) circuit located within the administrative boundary within County Roscommon. The proposed development will consist of: • Replacement (“restringing”) and uprating of the conductor along the existing Athlone-Lanesboro 110 kV OHL circuit; • Provision of fibre communication connection on the uprated circuit; • Replacement of 155No. Intermediate Wooden Polesets (IMPs), with similar structures, including poleset stays at 32No. IMPs. The change in structures will result in standardised heights from 16m to 23m along the circuit, the majority of height increases will be between 0.1m and 2.0m (at 125 No. IMPs), with the remainder between 2.1m and 3.7m, and a 4.0m height increase at only one IMP. 3no. IMP replacements will not result in a height change; • Replacement of 25No. Intermediate Wooden Poleset crossarms; • Replacement of 1No. steel angle mast, the replacement structure will result in a height increase of 0.5m; • Foundation strengthening of 9No. steel angle masts, and 1No. end mast; • Bar member replacements to 12No. steel angle masts and 1No. end mast; and, •All associated development including insulator/hardware replacement (suspension clamps and vibration dampers), replacement of signage, painting of angle masts, replacement/installation of anticlimbing guards, access tracks, vegetation clearance, temporary construction compounds and all other works necessary to facilitate the development. A Natura Impact Statement (NIS) has been prepared to accompany this planning application, the location of which begins at |
Appeal Details | |||
---|---|---|---|
Notification Date: | BP Reference #: | ||
Appeal Type: | File Forward Date: | ||
Submission Due Date: | Submission Sent Date: | ||
Appeal Decision: | Decision Date: | ||
Withdrawn Date: | Dismissed Date: | ||
Reason: |