|
|||
---|---|---|---|
File Number: | 17902 | ||
Application Type: | PERMISSION | Planning Status: | APPLICATION FINALISED |
Received Date: | 12/09/2017 | Decision Due Date: | 06/11/2017 |
Validated Date: | 12/09/2017 | Invalidated Date: | |
Further Info Requested: | Further Info Received: | ||
Withdrawn Date: | Extend Date: | ||
Decision Type: | Refused | Decision Date: | 06/11/2017 |
Leave to Appeal: | Appeal Date: | 04/12/2017 | |
Commenced Date: | Submissions By: | 16/10/2017 |
Applicant Details |
|||
---|---|---|---|
Applicant name: | THE BALLYLONGFORD WINDFARM GROUP | ||
Applicant Address: | |||
Phone Number: | Fax Number: | ||
Corresp. Address: |
Proposed Development |
|||
---|---|---|---|
Development Description: | CONSTRUCT A WINDFARM CONSISTING OF 8 WIND TURBINES WITH AN OVERALL GROUND TO BLADE TIP HEIGHT OF UP TO 126.5 METERS. THE DEVELOPMENT WILL ALSO INCLUDE BATTERY UNITS, UPGRADING OF EXISTING ACCESS TRACKS AND THE PROVISION OF NEW INTERNAL ACCESS ROADS, THE DEVELOPMENT AND IMPROVEMENT OF EXISTING ENTRANCES ONTO THE PUBLIC ROAD NETWORK, THE PROVISION OF A WIND ANEMOMETRY MAST (HEIGHT UP TO 80 METERS), 1 NO. PEAT DEPOSITION AREA, UNDERGROUND ELECTRICITY CABLES / CABLING, 2 ELECTRICITY SUBSTATIONS WITH CONTROL ROOM AND ASSOCIATED EQUIPMENT, TEMPORARY CONSTRUCTION COMPOUND AND ALL ANCILLARY SITE AND GROUND WORKS. THE DEVELOPMENT WILL ALSO CONSIST OF THE CONNECTION OF THE PROPOSED DEVELOPMENT, VIA UNDERGROUND ELECTRICITY CABLES, TO THE EXISTING ESB SUBSTATION AT KILPADDOGE, TARBERT. THE UNDERGROUND CABLE WILL BE LOCATED IN THE TOWNLANDS OF: AGHANAGRAN LOWER, BALLYLINE WEST, BALLYMACASY, LISLAUGHTIN, GLANCULLARE SOUTH, GURTEENAVALLIG, MEELCON, CARHOONA, FARRANAWANA, DOONARD UPPER, DOONARD LOWER, TARBERT AND KILPADDOGE, CO KERRY. THE APPLICANTS IS SEEKING A TEN YEAR PLANNING PERMISSION AND OPERATIONAL PERIOD OF 25 YEARS. THE APPLICATION IS ACCOMPANIED BY AN EIS / EIAR | ||
Development Address: | AGHANAGRAN MIDDLE, AGHANAGRAN LOWER, BALLYLINE WEST AND, TULLAHENNELL SOUTH, BALLYLONGFORD, CO KERRY | ||
Architect Name: | R | Location Key: | AGHANAGRAN MIDDLE & LOWER |
Electoral Division: | Lack (Part Of) | Planner: | Louise Sexton |
Social Housing Exempt: | Plan Enforcement #: | ||
IPC Licence Required: | No | Waste Licence Required: | No |
Protected Structure: | No | Protected Structure #: | |
Development Name: |
Comments |
|||
---|---|---|---|
Significant Case Flag: | Comments: | MAIN FILE COLOUR BLUE WITH 3 X LARGE BOX FILES AND 2 X A3 GREEN WIDE BOX FILES, EIS INCLUDED. |
Decision |
|||
---|---|---|---|
Decision Date: | 06/11/2017 | Manager Order: | |
Decision Type: | Refused | Number of Conditions: | 5 |
Grant Date: | Grant Managers Order #: | ||
Section 47 Apply?: | Part 5 Apply?: | ||
Expiry Date: | |||
Decision Description: | CONSTRUCT A WINDFARM CONSISTING OF 8 WIND TURBINES WITH AN OVERALL GROUND TO BLADE TIP HEIGHT OF UP TO 126.5 METERS. THE DEVELOPMENT WILL ALSO INCLUDE BATTERY UNITS, UPGRADING OF EXISTING ACCESS TRACKS AND THE PROVISION OF NEW INTERNAL ACCESS ROADS, THE DEVELOPMENT AND IMPROVEMENT OF EXISTING ENTRANCES ONTO THE PUBLIC ROAD NETWORK, THE PROVISION OF A WIND ANEMOMETRY MAST (HEIGHT UP TO 80 METERS), 1 NO. PEAT DEPOSITION AREA, UNDERGROUND ELECTRICITY CABLES / CABLING, 2 ELECTRICITY SUBSTATIONS WITH CONTROL ROOM AND ASSOCIATED EQUIPMENT, TEMPORARY CONSTRUCTION COMPOUND AND ALL ANCILLARY SITE AND GROUND WORKS. THE DEVELOPMENT WILL ALSO CONSIST OF THE CONNECTION OF THE PROPOSED DEVELOPMENT, VIA UNDERGROUND ELECTRICITY CABLES, TO THE EXISTING ESB SUBSTATION AT KILPADDOGE, TARBERT. THE UNDERGROUND CABLE WILL BE LOCATED IN THE TOWNLANDS OF: AGHANAGRAN LOWER, BALLYLINE WEST, BALLYMACASY, LISLAUGHTIN, GLANCULLARE SOUTH, GURTEENAVALLIG, MEELCON, CARHOONA, FARRANAWANA, DOONARD UPPER, DOONARD LOWER, TARBERT AND KILPADDOGE, CO KERRY. THE APPLICANTS IS SEEKING A TEN YEAR PLANNING PERMISSION AND OPERATIONAL PERIOD OF 25 YEARS. THE APPLICATION IS ACCOMPANIED BY AN EIS / EIAR |
Appeal Details | |||
---|---|---|---|
Notification Date: | 04/12/2017 | BP Reference #: | 300368-17 |
Appeal Type: | APPLICANT | File Forward Date: | |
Submission Due Date: | 09/01/2018 | Submission Sent Date: | |
Appeal Decision: | REFUSED | Decision Date: | 08/01/2019 |
Withdrawn Date: | Dismissed Date: | ||
Reason: |